“Silke”
     
  
Photos by: Si-Si Collies
Født den / D.O.B. 20.06.2005
HD: A, CEA-clear
Breeder / Owner: Poul Freudenthal, Si-Si Collies
Silkes litter 2009
Pictures
Silke’s litter 2008:
Si-Si’s King Of Black Magic
Si-Si’s Knight Of Blue Heaven
Show results 2009:
28.02.2009 Slagelse CAC
Judge: Mr. Gert Christensen (DK)
Open Class, Very Good
Show results 2008:
17.02.2008 Odence CACIB
Judge: Mrs. Gunnel Holm, Finland
Open class, Very Good
Silke’s Pedigree:
| Brilyn Touch Of Black | Lynaire Touch Of Frost | Lynaire Midnight Blue | |
| Remlaw Midnight Diamond At Lynaire | |||
| Brilyn Touch Of Class | GBCH Brilyn Rum ‘N’ Black | ||
| Brilyn Painted Black | |||
| Renferns My Cherry Amour | Bhyllsacre Shades Of Gold | GBCH renferns Golden Boy | |
| GBCH Bhullsacre Mia’ly-A-Dream | |||
| Renferns Whoops A Daisy | Edgemont Kaiser Of Pepperstone | ||
| Brilyn Dawn Damask | |||
| Si-Si’s Light My Fire | Steadwyn Sunny Damon | INTCH Steadlyn Totalizer | Steadlyn Signature | 
| INTCH Nellwood’s Joyful Harmony | |||
| Steadwyn Passion | Steadlyn Landpainter | ||
| NUCH Nellwood’s Gratulation To Steadlyn | |||
| DKCH INTCH & KLBCH Si-Si’s China Blue | INTCH Cambianoblu De Cambiano | ICH INTCH Toptricolour Di Cambiano | |
| Zakeryblu Di Cambiano | |||
| DKCH Si-si’s She’s Not For Sale | DKCH Si-SI’s Illuminated Diamond | ||
| Poulsgaards Something Special | 
Si-Si Collies 1983 – 2009
Back

